Maunda, Lucknow, Uttar Pradesh
GST No. 09ASYPG1796R1ZE
Approx. Rs 75 / KilogramGet Latest Price
Product Details:| Grade Standard | Industrial Grade |
| Brand | Amrendra Chemicals |
| Brand | Adani Wilmar |
| Packaging Size | 250kg |
| Purity % | 99.9% |
| Purity | 0.997 |
| Shelf life | 24 months |
| Usage/Application | Industrial |
| Odour | Water white |
| Packing Size | 200 Litre |
| Usage/Application | Sanitizer & Formulations |
| Pack Type | Drum |
| Grade | Pharma Grade |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99.9 % |
| Usage/Application | Cosmetic use |
| Grade | Technical grade |
| Source | Vegetable |
| Colour APHA | 5 max |
| Moisture | 1 % max |
| Odour | Odourless |
| Grade Standard | Technical Grade |
| Purity % | 99% |
| Physical Form | Liquid |
| Certification | IP |
| HSN code | 2905 |
| Packaging Size | 250 kg |
| Packaging Type | Drum |
So as to accomplish high level of customer trust, we are keenly involved in offering IP Grade Refined Glycerine. We offer them at reasonable rates.
Product Price :Get Latest Price
Refined Glycerine is a clear, odorless, and viscous liquid widely used in pharmaceutical, cosmetic, food, and industrial applications. It acts as a humectant, solvent, and sweetening agent, helping to retain moisture, improve texture, and enhance stability in formulations such as creams, soaps, syrups, and personal care products.Explore More Products
© Amrendra Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited