Maunda, Lucknow, Uttar Pradesh
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 kg |
Form | Solid |
Color | White |
Skin Type | All Skin Types |
Organic | Yes |
Application Area | Body |
Ingredients | Aqua (water), Glycerine, Sorbitol, Sodium Chloride, lye, Propylene Glycol, Citric Acid |
Soap bases are basically your raw material that comes in a block. All melt and pour soap bases contain lye, water, glycerin, and oil. You may see sodium hydroxide listed as an ingredient
Approx. Rs 155 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25L |
Usage/Application | Industrial |
Packaging Type | Can |
Physical State | Liquid |
Purity % | >99% |
Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Can |
Usage/Application | Pharmaceutical Industry |
Density | 1.2 g/cm3 |
Boiling Point | 217.6 Degree Celsius |
Melting Point | 150 Degree Celsius |
Approx. Rs 180 / KgGet Latest Price
Product Details:Grade Standard | IP |
Purity(Fe Basis) | 20.5 - 22.5% |
Packaging Details | 25kg bag |
Purity | Greater than 99% |
Grade | Pharmaceutical Grade |
Form | Powder |
Usage/Application | Pharmaceutical Industry |
Color | Brown |
CAS Number | 1185-57-5 |
Explore More Products
© Amrendra Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited