Maunda, Lucknow, Uttar Pradesh
GST No. 09ASYPG1796R1ZE
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Type | Fragrance Oil |
| Scent Profile | Perfume Booster |
| Packaging Size | 1 kg |
| Application | Air Fresheners |
| Form | Liquid |
| Ideal For | Fragrance |
| Purity | Synthetic |
| Solubility | Oil Soluble |
| Packaging Type | Aluminium Bottle |
| Country of Origin | France |
Glaxolite Perfume booster Fixative
Add 10% fixative
Oil perfume Good proformance long-lasting
.
Explore More Products
© Amrendra Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited