Maunda, Lucknow, Uttar Pradesh
GST No. 09ASYPG1796R1ZE
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Formaldehyde Content | 37% |
| Grade | Industrial Grade |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Application | Plywood |
| Stabilizer | Methanol |
| Packaging Type | Drum |
| Packaging Size | 200 Litre |
| Usage/Application | Industrial |
| Density (g/cm Cube) | 815 kg/m3 |
| Odour | Strong |
| Purity (%) | 76% |
| Physical State | Liquid |
Due to our immense capability in this work domain, we have brought forth a huge variety of Liquid Formalin.Electric Light Holder.
Explore More Products
© Amrendra Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited