Maunda, Lucknow, Uttar Pradesh
GST No. 09ASYPG1796R1ZE
Approx. Rs 300 / BagGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bag |
| CAS Number | Bleaching powder |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Type | White Phenyl |
| Suitable For | Nursing Homes |
| Form | Diluted |
| Shelf Life | 24 Months |
| Packaging Size | 25Kg |
| Batch No | NA |
| Certification | ISO |
| Suitable for Heavy Flooring | Yes |
| Storage Condition | Room Temperature |
Established in year 2010, Amrendra Chemicals is engaged as a wholesale trader of Salicylic Acid IP, Methylsalicylate IP, Pine oil, SLES Liquid, Acid Thicker, SLS powder Godrej,Potassium Permanganate, Coco Amido Betaine CAPB etc. In their development process, we assure that only top notch material is used by our professionals along with ultra-modern tools and machinery. Besides this, we check these on a variety of grounds before finally shipping them to our customers.
Approx. Rs 350 / KgGet Latest Price
Product Details:| Product Type | Stable Bleaching Powder |
| Active Chlorine Content | 35 % |
| Chemical Formula | Ca(ClO)2 |
| Decomposition Temperature | 180 degree c |
| Density | 2.3 g/cm3 |
| pH Value | 9.5 |
| Grade Standard | Industrial |
| Moisture Content | 12 % |
| Solubility | 25 g/100 mL |
| Brand | DCM Shriram |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Chlorine Product Type | TCCA Granules |
| Form | Granules |
| Available Chlorine | 90% |
| Packaging Size | 5 Kg |
| Usage | Residential Pool, Commercial Pool, Water Park, Fountain |
| Packaging Type | HDPE Drum |
| Dissolution Rate | Medium Dissolve |
| Grade Standard | Industrial Grade |
| Country Of Origin | Imported |
Explore More Products
© Amrendra Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited